![]()
![]()
| Player | Games Played | Min | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 32 | 1066 | 206 | 440 | 46.82 | 65 | 191 | 34.03 | 84 | 123 | 68.29 | 137 | 67 | 204 | 53 | 35 | 43 | 51 | 64 | 560 | 17.5 |
| Keith Bogans | 32 | 879 | 129 | 327 | 39.45 | 52 | 164 | 31.71 | 61 | 91 | 67.03 | 85 | 53 | 138 | 79 | 31 | 1 | 71 | 56 | 371 | 11.59 |
| Marquis Estill | 32 | 538 | 111 | 177 | 62.71 | 4 | 10 | 40 | 60 | 86 | 69.77 | 73 | 61 | 134 | 17 | 10 | 42 | 73 | 49 | 286 | 8.94 |
| Gerald Fitch | 28 | 760 | 85 | 187 | 45.45 | 30 | 87 | 34.48 | 48 | 69 | 69.57 | 95 | 56 | 151 | 44 | 44 | 2 | 60 | 45 | 248 | 8.86 |
| Cliff Hawkins | 32 | 829 | 79 | 202 | 39.11 | 19 | 61 | 31.15 | 49 | 81 | 60.49 | 56 | 28 | 84 | 137 | 49 | 0 | 88 | 94 | 226 | 7.06 |
| Souleymane Camara | 32 | 554 | 84 | 174 | 48.28 | 2 | 8 | 25 | 24 | 34 | 70.59 | 84 | 45 | 129 | 21 | 20 | 43 | 62 | 42 | 194 | 6.06 |
| Chuck Hayes | 32 | 533 | 67 | 144 | 46.53 | 6 | 22 | 27.27 | 48 | 65 | 73.85 | 75 | 68 | 143 | 32 | 24 | 12 | 58 | 23 | 188 | 5.88 |
| Rashaad Carruth | 26 | 332 | 52 | 122 | 42.62 | 27 | 77 | 35.06 | 12 | 18 | 66.67 | 19 | 6 | 25 | 5 | 3 | 0 | 24 | 15 | 143 | 5.5 |
| Marvin Stone | 9 | 125 | 19 | 43 | 44.19 | 0 | 1 | 0 | 10 | 18 | 55.56 | 24 | 12 | 36 | 7 | 3 | 6 | 17 | 11 | 48 | 5.33 |
| Erik Daniels | 30 | 392 | 46 | 110 | 41.82 | 3 | 19 | 15.79 | 17 | 31 | 54.84 | 52 | 32 | 84 | 35 | 15 | 2 | 44 | 20 | 112 | 3.73 |
| J. P. Blevins | 20 | 283 | 14 | 41 | 34.15 | 6 | 19 | 31.58 | 8 | 8 | 100 | 15 | 3 | 21 | 15 | 11 | 0 | 10 | 15 | 42 | 2.1 |
| Josh Carrier | 15 | 68 | 5 | 21 | 23.81 | 3 | 19 | 15.79 | 4 | 8 | 50 | 2 | 2 | 4 | 7 | 3 | 0 | 7 | 5 | 17 | 1.13 |
| Matt Heissenbuttel | 10 | 22 | 2 | 8 | 25 | 1 | 2 | 50 | 3 | 4 | 75 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 8 | .8 |
| Cory Sears | 8 | 19 | 2 | 6 | 33.33 | 0 | 3 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | .75 |
| Adam Chiles | 16 | 85 | 4 | 19 | 21.05 | 1 | 9 | 11.11 | 2 | 5 | 40 | 9 | 2 | 11 | 14 | 6 | 1 | 14 | 16 | 11 | .69 |
| Jason Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
![]()