![]()
Minimum Number: 20 Records Kept Since: 1951
![]()
| # | Name | Date | Game | Score | Rebounds |
|---|---|---|---|---|---|
| 1 | Bill Spivey | 2/13/1951 | Xavier at Kentucky | 78 - 51 | 34 |
| 1 | Bob Burrow | 12/10/1955 | Temple at Kentucky | 61 - 73 | 34 |
| 3 | Cotton Nash | 2/8/1964 | Mississippi at Kentucky | 102 - 59 | 30 |
| 4 | Jerry Bird | 3/17/1956 | Kentucky vs. Iowa | 77 - 89 | 24 |
| 4 | Don Mills | 12/5/1959 | Kentucky at Southern California | 73 - 87 | 24 |
| 6 | Bob Burrow | 1/14/1956 | Louisiana State at Kentucky | 107 - 65 | 23 |
| 7 | Bob Burrow | 1/12/1956 | Tulane at Kentucky | 85 - 63 | 22 |
| 7 | Ed Beck | 1/4/1958 | Georgia Tech at Kentucky | 76 - 60 | 22 |
| 9 | Bill Spivey | 3/27/1951 | Kentucky vs. Kansas State | 68 - 58 | 21 |
| 9 | Jim Andrews | 1/8/1973 | Kentucky at Mississippi State | 90 - 81 | 21 |
| 11 | Jerry Bird | 2/1/1956 | Duke at Kentucky | 81 - 76 | 20 |
| 11 | John Crigler | 1/13/1958 | Tulane at Kentucky | 86 - 50 | 20 |
| 11 | Don Mills | 1/9/1960 | Louisiana State at Kentucky | 77 - 45 | 20 |
| 11 | Cotton Nash | 1/11/1964 | Tulane at Kentucky | 105 - 63 | 20 |
| 11 | Jim Andrews | 2/12/1973 | Mississippi State at Kentucky | 100 - 87 OT | 20 |
| 11 | Chris Mills | 12/17/1988 | Marshall at Kentucky | 91 - 78 | 20 |
![]()