![]()
The NBA currently allows players to declare for the draft but to return to school if they don't hire an agent and return before a set time. This rule has evolved over the years. This list includes both players who declared for the NBA Draft and left with eligibility remaining, along with players who declared for the NBA draft but returned to school. (In cases where a player returned to school, the NBA round and pick listed are for when they finally were drafted, if applicable.)
A separate list of players who left early for the pros is available here.
![]()
| Player | Last Season Played | # Seasons Played | Circumstances | NBA Round | Draft Year | Overall Pick |
|---|---|---|---|---|---|---|
| Tom Payne | 1970-71 | 1 | after Sophomore Season via Hardship Draft | 1st | 1971 Hardship | 2 |
| Rex Chapman | 1987-88 | 2 | after Sophomore Season | 1st | 1988 | 8 |
| Jamal Mashburn | 1992-93 | 3 | after Junior Season | 1st | 1993 | 4 |
| Rodrick Rhodes | 1994-95 | 3 | Withdrew then transferred | 1st | 1997 | 24 |
| Antoine Walker | 1995-96 | 2 | after Sophomore Season | 1st | 1996 | 6 |
| Ron Mercer | 1996-97 | 2 | after Sophomore Season | 1st | 1997 | 6 |
| Nazr Mohammed | 1997-98 | 3 | after Junior Season | 1st | 1998 | 29 |
| Jamaal Magloire | 1999-00 | 4 | after Junior Season (Returned) | 1st | 2000 | 19 |
| Tayshaun Prince | 2001-02 | 4 | after Junior Season (Returned) | 1st | 2002 | 23 |
| Keith Bogans | 2002-03 | 4 | after Junior Season (Returned) | 2nd | 2003 | 43 |
| Marquis Estill | 2002-03 | 3 | after Junior Season (undrafted) | - | - | - |
| Kelenna Azubuike | 2004-05 | 3 | after Junior Season | - | None | - |
| Rajon Rondo | 2005-06 | 2 | after Sophomore Season | 1st | 2006 | 21 |
| Randolph Morris | 2006-07 | 3 | after Freshman Season (Returned after going undrafted) | - | None | - |
| Jodie Meeks | 2008-09 | 3 | after Junior Season | 2nd | 2009 | 41 |
| Eric Bledsoe | 2009-10 | 1 | after Freshman Season | 1st | 2010 | 18 |
| DeMarcus Cousins | 2009-10 | 1 | after Freshman Season | 1st | 2010 | 5 |
| Daniel Orton | 2009-10 | 1 | after Freshman Season | 1st | 2010 | 29 |
| Patrick Patterson | 2009-10 | 3 | after Sophomore Season (Returned). Declared again after Junior Season | 1st | 2010 | 14 |
| John Wall | 2009-10 | 1 | after Freshman Season | 1st | 2010 | 1 |
| Enes Kanter | 2010-11 | 1 | after Freshman year | 1st | 2011 | 3 |
| Brandon Knight | 2010-11 | 1 | after Freshman season | 1st | 2011 | 8 |
| DeAndre Liggins | 2010-11 | 3 | after Junior season | 2nd | 2011 | 53 |
| Anthony Davis | 2011-12 | 1 | after Freshman season | 1st | 2012 | 1 |
| Terrence Jones | 2011-12 | 2 | after Freshman season (Returned) Declared again after Sophomore Season | 1st | 2012 | 18 |
| Michael Kidd-Gilchrist | 2011-12 | 1 | after Freshman season | 1st | 2012 | 2 |
| Doron Lamb | 2011-12 | 2 | after Sophomore season | 2nd | 2012 | 42 |
| Marquis Teague | 2011-12 | 1 | after Freshman season | 1st | 2012 | 29 |
| Archie Goodwin | 2012-13 | 1 | after Freshman season | - | - | - |
| Nerlens Noel | 2012-13 | 1 | after Freshman season | - | - | - |
![]()