![]()
![]() | ![]() | Kentucky vs. Tennessee State | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 12/22/2008 | Tennessee State at Kentucky | W | 102 - 58 | - |
| 12/30/2002 | Tennessee State at (#14) Kentucky | W | 115 - 87 | - |
| 12/29/1998 | Tennessee State at (#3) Kentucky | W | 97 - 47 | - |
| 3/18/1994 | (#7) Kentucky vs. Tennessee State | W | 83 - 70 | NCAA Southeast Regional First Round (at St. Petersburg, FL) |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 33 | Patrick Patterson (12/22/2008) | 32 | Josh Cooperwood (12/30/2002) | 115 | 12/30/2002 - W 115-87 | 87 | 12/30/2002 - W 115-87 |
| Rebounds | 11 | Marquis Estill (12/30/2002) Patrick Patterson (12/22/2008) | 9 | Carlos Rogers (3/18/1994) | 52 | 12/30/2002 - W 115-87 | 33 | 3/18/1994 - W 83-70 |
| Assists | 7 | Erik Daniels (12/30/2002) Michael Porter (12/22/2008) | 9 | Tim Horton (3/18/1994) | 31 | 12/30/2002 - W 115-87 | 18 | 12/30/2002 - W 115-87 |
| Steals | 5 | Rodrick Rhodes (3/18/1994) | 5 | Tim Horton (3/18/1994) | 17 | 3/18/1994 - W 83-70 | 13 | 12/30/2002 - W 115-87 |
| Blocked Shots | 2 | Scott Padgett (12/29/1998) Patrick Patterson (12/22/2008) | 3 | Carlos Rogers (3/18/1994) Arvid Caldwell (12/30/2002) | 4 | 12/29/1998 - W 97-47 12/30/2002 - W 115-87 12/22/2008 - W 102-58 | 6 | 12/30/2002 - W 115-87 |
| Free Throws | 13 | Rodrick Rhodes (3/18/1994) | 8 | Gerald Robinson (12/22/2008) | 33 | 3/18/1994 - W 83-70 | 19 | 3/18/1994 - W 83-70 |
| Field Goals | 15 | Patrick Patterson (12/22/2008) | 13 | Josh Cooperwood (12/30/2002) | 43 | 12/30/2002 - W 115-87 | 34 | 12/30/2002 - W 115-87 |
| 3pt Field Goals | 8 | Jodie Meeks (12/22/2008) | 4 | Josh Cooperwood (12/30/2002) | 11 | 12/30/2002 - W 115-87 | 12 | 12/30/2002 - W 115-87 |
![]()