![]()
![]()
# 18
Hometown: Antioch, IL
Position: F-G Playing Height: 6-3 Playing Weight: 175
Date of Birth: March 4, 1925
Additional Photos: (1) (2) (3) (4) (5) (6) (7)
Action Photos: (1) (2) (3) (4) (5) (6) (7)
Game by Game Statistics
Kentucky Career Notes:
Multi-Sport Player [Track and Golf]
Season Notes:
1948-49: All-SEC [Third Team (AP)]
Post-UK Career Notes:
Served in the Military
Drafted in the 1950 NBA Draft by Boston![]()
| Season | Games Played | FG | FGA | % | FT | FTA | % | F | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | 27 | 32 | 96 | 33.33 | 7 | 9 | 77.78 | 15 | 71 |
| 1947-48 | 38 | 76 | 280 | 27.14 | 24 | 42 | 57.14 | 55 | 176 |
| 1948-49 | 34 | 84 | 309 | 27.18 | 41 | 57 | 71.93 | 79 | 209 |
| 1949-50 | 30 | 71 | 264 | 26.89 | 37 | 60 | 61.67 | 74 | 179 |
| Total | 129 | 263 | 949 | 27.71 | 109 | 168 | 64.88 | 223 | 635 |
![]()