![]()
![]()
| Overall UK Wins: 3 | Overall UK Losses: 4 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 2/26/1926 | Kentucky vs. Virginia Military | W | 32 - 25 | 8 | 16 | - | Paul Menton and Tom Thorpe |
| 2/27/1926 | Kentucky vs. Georgia | W | 39 - 34 | - | Paul Menton and Tom Thorpe | ||
| 3/1/1926 | Kentucky vs. Mississippi A & M | L | 26 - 31 | - | Paul Menton and Tom Thorpe | ||
| 1/19/1928 | Kentucky at Maryland | L | 7 - 37 | - | Paul Menton | ||
| 2/24/1928 | Kentucky vs. South Carolina | W | 56 - 40 | 10 | 8 | - | Stanley Sutton and Paul Menton |
| 2/27/1928 | Kentucky vs. Mississippi | L | 28 - 41 | 9 | 6 | - | Paul Menton and Tom Thorpe |
| 3/2/1929 | Kentucky vs. Georgia | L | 24 - 26 | 11 | 9 | - | Paul Menton and Tom Thorpe |
![]()