![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| #22 | Ramon Harris | F | Sr. | 6-6 | 218 | Anchorage, AK (West) | - |
| #12 | Mark Krebs | G | Sr. | 6-5 | 207 | Newport, KY (Central Catholic) | - |
| #21 | Perry Stevenson | F | Sr. | 6-9 | 215 | Lafayette, LA (Northside) | - |
| #55 | Josh Harrellson | C | Jr. | 6-9 | 265 | St. Charles, MO (High) | - |
| #54 | Patrick Patterson | F/C | Jr. | 6-8 | 235 | Huntington, WV (High) | - |
| #3 | Darnell Dodson | F | So. | 6-7 | 215 | Greenbelt, MD (Eleanor Roosevelt) | - |
| #34 | DeAndre Liggins | G | So. | 6-6 | 200 | Chicago, IL (Washington [Henderson (NV) Findlay Prep]) | - |
| #1 | Darius Miller | F | So. | 6-7 | 215 | Maysville, KY (Mason County) | - |
| #24 | Eric Bledsoe | G | Fr. | 6-1 | 190 | Birmingham, AL (Parker) | - |
| #15 | DeMarcus Cousins | F | Fr. | 6-11 | 260 | Mobile, AL (LeFlore) | - |
| #4 | Jon Hood | G/F | Fr. | 6-6 | 195 | Madisonville, KY (North Hopkins) | - |
| #33 | Daniel Orton | C | Fr. | 6-10 | 255 | Oklahoma City, OK (Bishop McGuinness) | - |
| #11 | John Wall | G | Fr. | 6-4 | 195 | Raleigh, NC (Word of God Christian Academy) | - |
![]()
| Schedule | Player Statistics |
![]()