![]()
![]()

| Kentucky Wins - 10 | Kentucky Losses - 5 |
Location: Tuscaloosa, AL
Capacity: 5,500
Year Opened: 1939
Other Photographs: (1)
Click here for a list of other arenas.
![]()
| Date | Matchup | Result | Score | Att. | Notes |
|---|---|---|---|---|---|
| 2/3/1941 | Kentucky at Alabama | W | 38 - 36 | 4000 | - |
| 2/2/1942 | Kentucky at Alabama | L | 35 - 41 | NA | - |
| 1/30/1943 | Kentucky at Alabama | L | 32 - 41 | NA | - |
| 2/3/1947 | Kentucky at Alabama | W | 48 - 37 | 5000 | - |
| 2/5/1948 | Kentucky at Alabama | W | 41 - 31 | NA | - |
| 2/2/1949 | Kentucky at Alabama | W | 56 - 40 | NA | - |
| 2/2/1950 | Kentucky at Alabama | W | 66 - 64 | NA | - |
| 1/26/1952 | Kentucky at Alabama | W | 71 - 67 | NA | - |
| 3/1/1954 | Kentucky at Alabama | W | 68 - 43 | 3300 | - |
| 2/24/1962 | Kentucky at Alabama | W | 73 - 65 | NA | - |
| 2/24/1964 | Kentucky at Alabama | L | 59 - 65 | 5000 | - |
| 2/22/1965 | Kentucky at Alabama | L | 71 - 75 | 5000 | - |
| 2/14/1966 | Kentucky at Alabama | W | 90 - 67 | 4500 | - |
| 2/25/1967 | Kentucky at Alabama | L | 71 - 81 | 4200 | - |
| 1/8/1968 | Kentucky at Alabama | W | 84 - 76 | 4500 | - |
![]()
![]()