![]()
![]() | ![]() | Kentucky vs. Western Kentucky | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 3/15/2012 | (#1) Kentucky vs. Western Kentucky | W | 81 - 66 | NCAA South Regional Second Round (at Louisville, KY) |
| 11/15/2001 | Western Kentucky at (#4) Kentucky | L | 52 - 64 | NABC Classic |
| 2/15/1992 | Western Kentucky at (#19) Kentucky | W | 93 - 83 | - |
| 12/21/1990 | (#18) Kentucky vs. Western Kentucky | W | 84 - 70 | (at Louisville, KY) |
| 3/16/1986 | (#3) Kentucky vs. Western Kentucky | W | 71 - 64 | NCAA Southeast Regional Second Round (at Charlotte, NC) |
| 3/18/1971 | (#8) Kentucky vs. (#7) Western Kentucky | L | 83 - 107 | NCAA Mideast Regional Semifinals (at Athens, GA) |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 32 | Kenny Walker (3/16/1986) | 35 | Jim McDaniels (*) (3/18/1971) | 93 | 2/15/1992 - W 93-83 | 107 | 3/18/1971 - L 83-107 |
| Rebounds | 11 | Reggie Hanson (12/21/1990) | 17 | Clarence Glover (3/18/1971) | 45 | 3/18/1971 - L 83-107 | 50 | 3/18/1971 - L 83-107 |
| Free Throws | 10 | Kenny Walker (3/16/1986) | 11 | Jim McDaniels (*) (3/18/1971) | 26 | 2/15/1992 - W 93-83 | 23 | 3/18/1971 - L 83-107 |
| Field Goals | 11 | Tom Parker (3/18/1971) Kenny Walker (3/16/1986) | 12 | Jim McDaniels (*) (3/18/1971) Jim Rose (3/18/1971) | 33 | 3/18/1971 - L 83-107 | 42 | 3/18/1971 - L 83-107 |
![]()