![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2009 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19/2009 | Austin Peay | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12/21/2009 | Drexel | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12/23/2009 | Long Beach State | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/29/2009 | Hartford | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| 1/2/2010 | Louisville | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1/9/2010 | Georgia | 14 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
| 1/12/2010 | Florida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/16/2010 | Auburn | 14 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 1/23/2010 | Arkansas | 12 | 1 | 4 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 1/26/2010 | South Carolina | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1/30/2010 | Vanderbilt | 25 | 2 | 4 | 1 | 1 | 4 | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 9 |
| 2/2/2010 | Mississippi | 17 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
| 2/6/2010 | Louisiana State | 18 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 2 | 7 |
| 2/9/2010 | Alabama | 26 | 2 | 4 | 1 | 3 | 3 | 6 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 8 |
| 2/13/2010 | Tennessee | 28 | 2 | 5 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 2 | 1 | 3 | 7 |
| 2/16/2010 | Mississippi State | 25 | 1 | 5 | 1 | 5 | 3 | 4 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 6 |
| 2/20/2010 | Vanderbilt | 27 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 2/25/2010 | South Carolina | 16 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 7 |
| 2/27/2010 | Tennessee | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 3/3/2010 | Georgia | 16 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| 3/7/2010 | Florida | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2010 | Alabama | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/13/2010 | Tennessee | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| 3/14/2010 | Mississippi State | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Totals | 371 | 30 | 66 | 13 | 33 | 18 | 30 | 14 | 39 | 53 | 29 | 17 | 17 | 7 | 15 | 91 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2008 | Virginia Military | 27 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | 4 | 5 | 0 | 2 | 7 | 6 |
| 11/18/2008 | North Carolina | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 4 | 0 |
| 11/22/2008 | Delaware State | 16 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 5 |
| 11/24/2008 | Longwood | 19 | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 8 |
| 11/28/2008 | Kansas State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/29/2008 | West Virginia | 27 | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 4 |
| 12/3/2008 | Lamar | 27 | 6 | 6 | 2 | 2 | 2 | 2 | 0 | 7 | 7 | 3 | 4 | 1 | 1 | 2 | 16 |
| 12/6/2008 | Miami | 32 | 6 | 15 | 0 | 8 | 6 | 6 | 1 | 6 | 7 | 1 | 5 | 2 | 0 | 3 | 18 |
| 12/7/2008 | Mississippi Valley State | 20 | 2 | 4 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 3 | 10 |
| 12/13/2008 | Indiana | 23 | 2 | 6 | 0 | 1 | 6 | 6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 10 |
| 12/20/2008 | Appalachian State | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 4 | 2 |
| 12/22/2008 | Tennessee State | 22 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 7 |
| 12/27/2008 | Florida Atlantic | 15 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| 12/29/2008 | Central Michigan | 22 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 8 | 1 | 0 | 5 | 6 |
| 1/4/2009 | Louisville | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 |
| 1/10/2009 | Vanderbilt | 16 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| 1/18/2009 | Georgia | 23 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 4 | 1 | 1 | 2 | 2 |
| 1/21/2009 | Auburn | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/24/2009 | Alabama | 23 | 3 | 6 | 1 | 2 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 11 |
| 1/27/2009 | Mississippi | 34 | 3 | 16 | 1 | 7 | 1 | 2 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 8 |
| 1/31/2009 | South Carolina | 16 | 2 | 7 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 8 |
| 2/3/2009 | Mississippi State | 19 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 6 |
| 2/10/2009 | Florida | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2009 | Arkansas | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 2/17/2009 | Vanderbilt | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 0 |
| 2/21/2009 | Tennessee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| 2/25/2009 | South Carolina | 29 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 6 | 7 | 2 | 7 | 0 | 0 | 3 | 0 |
| 2/28/2009 | Louisiana State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2009 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/12/2009 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2009 | UNLV | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| 3/23/2009 | Creighton | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3/25/2009 | Notre Dame | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 550 | 46 | 127 | 12 | 51 | 35 | 52 | 6 | 72 | 78 | 54 | 91 | 24 | 14 | 74 | 139 | |
![]()