![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | Morehead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2009 | Miami (OH) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/21/2009 | Rider | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Totals | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2008 | Virginia Military | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11/18/2008 | North Carolina | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11/22/2008 | Delaware State | 15 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11/24/2008 | Longwood | 16 | 5 | 9 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 0 | 12 |
| 11/28/2008 | Kansas State | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| 11/29/2008 | West Virginia | 25 | 4 | 6 | 0 | 0 | 4 | 5 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 2 | 12 |
| 12/3/2008 | Lamar | 24 | 4 | 7 | 2 | 3 | 2 | 2 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 1 | 12 |
| 12/6/2008 | Miami | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/7/2008 | Mississippi Valley State | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
| 12/13/2008 | Indiana | 18 | 6 | 12 | 1 | 3 | 2 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 15 |
| 12/20/2008 | Appalachian State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/22/2008 | Tennessee State | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12/27/2008 | Florida Atlantic | 13 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| 12/29/2008 | Central Michigan | 17 | 5 | 7 | 0 | 0 | 2 | 3 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 1 | 12 |
| 1/4/2009 | Louisville | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1/10/2009 | Vanderbilt | 9 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 1/18/2009 | Georgia | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| 1/21/2009 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2009 | Alabama | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| 1/27/2009 | Mississippi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/31/2009 | South Carolina | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2/3/2009 | Mississippi State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/10/2009 | Florida | 11 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 11 |
| 2/14/2009 | Arkansas | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 2/17/2009 | Vanderbilt | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2/21/2009 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/25/2009 | South Carolina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2/28/2009 | Louisiana State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/4/2009 | Georgia | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| 3/7/2009 | Florida | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/12/2009 | Mississippi | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 3/13/2009 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2009 | Creighton | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2009 | Notre Dame | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 315 | 46 | 103 | 5 | 15 | 26 | 36 | 32 | 52 | 84 | 37 | 9 | 9 | 20 | 26 | 123 | |
![]()