![]()
![]()
# 14
Hometown: Cincinnati, OH Princeton
Position: F Playing Height: 6-8 Playing Weight: 214
Date of Birth: April 1, 1982
Nickname: Erik "E. Diddy" Daniels (More)
Action Photos: (1) (2) (3) (4) (5) (6) (7)
Game by Game Statistics
Season Notes:
2003-04: All-SEC [First Team (Coaches)Second Team (AP)]
Post-UK Career Notes:
Professional Basketball Statistics [External Link]![]()
| Season | Games Played | Minutes | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 33 | 427 | 64 | 113 | 56.6 | 5 | 18 | 27.8 | 38 | 63 | 60.3 | 50 | 35 | 85 | 26 | 10 | 7 | 38 | 31 | 171 |
| 2001-02 | 30 | 392 | 46 | 110 | 41.8 | 3 | 19 | 15.8 | 17 | 31 | 54.8 | 52 | 32 | 84 | 35 | 15 | 2 | 44 | 20 | 112 |
| 2002-03 | 32 | 821 | 136 | 239 | 56.9 | 4 | 13 | 30.8 | 29 | 46 | 63 | 93 | 63 | 156 | 71 | 32 | 14 | 62 | 49 | 305 |
| 2003-04 | 32 | 959 | 201 | 346 | 58.1 | 7 | 23 | 30.4 | 56 | 89 | 62.9 | 121 | 74 | 195 | 90 | 34 | 15 | 93 | 66 | 465 |
| Total | 127 | 2599 | 447 | 808 | 55.3 | 19 | 73 | 26 | 140 | 229 | 61.1 | 316 | 204 | 520 | 222 | 91 | 38 | 237 | 166 | 1053 |
![]()