![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1986 | Austin Peay | 18 | 1 | 1 | 2 | 6 | 1 | 4 | 2 | 4 |
| 12/2/1986 | Texas Tech | 34 | 1 | 5 | 4 | 4 | 3 | 4 | 3 | 6 |
| 12/6/1986 | Indiana | 33 | 2 | 3 | 0 | 3 | 4 | 5 | 2 | 4 |
| 12/13/1986 | Lamar | 27 | 6 | 9 | 1 | 2 | 4 | 3 | 5 | 13 |
| 12/19/1986 | Iona | 31 | 6 | 10 | 1 | 2 | 3 | 3 | 3 | 14 |
| 12/20/1986 | Boston University | 28 | 0 | 3 | 0 | 0 | 6 | 4 | 2 | 0 |
| 12/27/1986 | Louisville | 24 | 4 | 7 | 0 | 2 | 1 | 2 | 2 | 11 |
| 12/30/1986 | Georgia | 25 | 3 | 7 | 1 | 1 | 3 | 3 | 0 | 8 |
| 1/3/1987 | Auburn | 29 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 6 |
| 1/7/1987 | Alabama | 21 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 5 |
| 1/10/1987 | Tennessee | 27 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 9 |
| 1/12/1987 | Mississippi State | 24 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 8 |
| 1/14/1987 | Florida | 32 | 4 | 8 | 3 | 4 | 5 | 2 | 2 | 13 |
| 1/18/1987 | Louisiana State | 33 | 3 | 11 | 5 | 6 | 6 | 1 | 1 | 14 |
| 1/21/1987 | Vanderbilt | 28 | 3 | 9 | 1 | 3 | 3 | 0 | 4 | 9 |
| 1/25/1987 | Navy | 28 | 5 | 11 | 2 | 2 | 3 | 0 | 1 | 13 |
| 1/28/1987 | Mississippi | 34 | 1 | 7 | 0 | 0 | 2 | 4 | 4 | 2 |
| 1/31/1987 | Mississippi State | 34 | 8 | 12 | 1 | 4 | 5 | 0 | 2 | 18 |
| 2/4/1987 | Auburn | 38 | 10 | 13 | 2 | 2 | 4 | 3 | 2 | 27 |
| 2/7/1987 | Alabama | 38 | 3 | 7 | 2 | 3 | 2 | 2 | 3 | 8 |
| 2/11/1987 | Tennessee | 37 | 4 | 9 | 1 | 2 | 4 | 3 | 3 | 9 |
| 2/14/1987 | Florida | 27 | 1 | 4 | 0 | 2 | 3 | 3 | 2 | 2 |
| 2/19/1987 | Vanderbilt | 23 | 1 | 6 | 0 | 0 | 3 | 3 | 3 | 3 |
| 2/21/1987 | Louisiana State | 21 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| 2/25/1987 | Georgia | 30 | 3 | 5 | 0 | 0 | 5 | 1 | 0 | 8 |
| 2/28/1987 | Mississippi | 28 | 4 | 8 | 0 | 0 | 4 | 4 | 3 | 9 |
| 3/1/1987 | Oklahoma | 27 | 2 | 8 | 0 | 0 | 2 | 1 | 4 | 5 |
| 3/6/1987 | Auburn | 27 | 2 | 7 | 3 | 4 | 4 | 3 | 2 | 8 |
| 3/13/1987 | Ohio State | 26 | 2 | 6 | 0 | 0 | 3 | 1 | 3 | 6 |
| Totals | 832 | 90 | 197 | 32 | 58 | 89 | 69 | 67 | 245 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | 28 | 8 | 10 | 1 | 3 | 3 | 1 | 3 | 17 |
| 12/1/1984 | Purdue | 30 | 6 | 8 | 4 | 5 | 2 | 1 | 2 | 16 |
| 12/4/1984 | Southern Methodist | 32 | 2 | 8 | 1 | 2 | 2 | 1 | 5 | 5 |
| 12/8/1984 | Indiana | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/15/1984 | Louisville | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/22/1984 | Cincinnati | 21 | 6 | 9 | 0 | 0 | 2 | 3 | 2 | 12 |
| 12/31/1984 | Kansas | 22 | 2 | 10 | 0 | 1 | 2 | 3 | 4 | 4 |
| 1/2/1985 | Auburn | 22 | 2 | 6 | 4 | 4 | 3 | 2 | 2 | 8 |
| 1/5/1985 | N. C. State | 32 | 4 | 12 | 6 | 7 | 0 | 3 | 6 | 14 |
| 1/7/1985 | Vanderbilt | 25 | 4 | 10 | 0 | 0 | 1 | 2 | 5 | 8 |
| 1/9/1985 | Mississippi | 31 | 3 | 8 | 1 | 1 | 1 | 4 | 5 | 7 |
| 1/12/1985 | Alabama | 40 | 6 | 14 | 0 | 0 | 2 | 1 | 4 | 12 |
| 1/16/1985 | Mississippi State | 28 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 8 |
| 1/19/1985 | Florida | 23 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| 1/23/1985 | Georgia | 32 | 8 | 13 | 0 | 0 | 3 | 3 | 2 | 16 |
| 1/27/1985 | Tennessee | 34 | 3 | 8 | 0 | 0 | 4 | 5 | 4 | 6 |
| 1/31/1985 | Louisiana State | 18 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2/2/1985 | Auburn | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2/7/1985 | Vanderbilt | 30 | 2 | 8 | 0 | 3 | 0 | 1 | 3 | 4 |
| 2/9/1985 | Mississippi | 21 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 |
| 2/13/1985 | Alabama | 25 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| 2/16/1985 | Mississippi State | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2/24/1985 | Georgia | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2/28/1985 | Tennessee | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3/2/1985 | Louisiana State | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 2 |
| 3/7/1985 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/1985 | Washington | 17 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 2 |
| 3/16/1985 | UNLV | 16 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 4 |
| 3/22/1985 | St. Johns | 13 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 644 | 68 | 165 | 20 | 35 | 40 | 52 | 63 | 156 | |
![]()