![]()
![]()

| Overall UK Wins: 7 | Overall UK Losses: 2 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 3/11/1978 | Kentucky vs. Florida State | W | 85 - 76 | 22 | 23 | - | Erv Brown and Joe Forte |
| 3/24/1983 | Kentucky vs. Indiana | W | 64 - 59 | 13 | 17 | None | Hank Nichols, Joe Forte and Paul Houseman |
| 3/26/1983 | Kentucky vs. Louisville | L | 68 - 80 OT | 20 | 12 | None | Hank Nichols, Joe Forte and Paul Houseman |
| 1/20/1984 | Vanderbilt at Kentucky | W | 67 - 46 | 18 | 28 | None | Don Rutledge, Reggie Copeland and Joe Forte |
| 2/6/1984 | Kentucky at Mississippi State | W | 77 - 58 | 19 | 27 | Mississippi State bench (2), Sam Bowie | Don Ferguson, Ormond Brown and Joe Forte |
| 3/1/1984 | Mississippi at Kentucky | W | 76 - 57 | 20 | 19 | None | Joe Forte, Don Ferguson and Larry Lowe |
| 1/12/1987 | Kentucky at Mississippi State | W | 57 - 49 | 19 | 15 | None | Paul Galvan, Joe Forte and Mike Tanko |
| 12/31/1987 | Vanderbilt at Kentucky | W | 81 - 74 | 16 | 20 | None | Joe Forte, Gerry Donaghy and Herman Ramsey |
| 2/20/1988 | Kentucky at Florida | L | 76 - 83 | 21 | 19 | None | John Clougherty, Joe Forte and Gerry Donaghy |
![]()