![]()
![]()

| Overall UK Wins: 6 | Overall UK Losses: 2 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 12/9/2000 | Kentucky vs. Georgia Tech | L | 84 - 86 | 23 | 25 | None | Frank Scagliotta, Curtis Shaw and Jamie Luckie |
| 1/27/2001 | Vanderbilt at Kentucky | W | 86 - 75 | 19 | 23 | None | Jamie Luckie, Carlos Reyes and Doug Sirmons |
| 2/3/2001 | Kentucky at South Carolina | W | 94 - 61 | 14 | 6 | None | John Clougherty, Gerald Boudreaux and Jamie Luckie |
| 1/28/2004 | Mississippi at Kentucky | W | 71 - 61 | 16 | 21 | None | Reggie Cofer, Gary Maxwell and Jamie Luckie |
| 12/6/2005 | Kentucky at Georgia State | W | 73 - 46 | 17 | 15 | None | Ted Valentine, Jamie Luckie and Ron Groover |
| 11/6/2007 | Central Arkansas at Kentucky | W | 67 - 40 | 20 | 18 | Ramel Bradley for arguing a call | Jamie Luckie, Jerry Heater and Nathan Quick |
| 11/7/2007 | Gardner-Webb at Kentucky | L | 68 - 84 | 22 | 20 | None | Jamie Luckie, J.D. Collins and Nathan Quick |
| 1/21/2009 | Auburn at Kentucky | W | 73 - 64 | 12 | 25 | None | Joe Lindsay, Anthony Jordan and Jamie Luckie |
![]()