![]()
![]() | ![]() | Kentucky vs. Missouri | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 2/23/2013 | Missouri at Kentucky | W | 90 - 83 OT | - |
| 12/30/1999 | Kentucky vs. Missouri | W | 70 - 53 | Nokia Sugar Bowl Basketball Classic (at New Orleans, LA) |
| 11/26/1997 | (#8) Kentucky vs. Missouri | W | 77 - 55 | Maui Classic Invitational (at Lahaina, HI) |
| 12/17/1971 | Missouri at (#7) Kentucky | W | 83 - 79 | UKIT |
| 12/31/1960 | Missouri at (#19) Kentucky | W | 81 - 69 | - |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 29 | Bill Lickert (12/31/1960) | 34 | John Brown (12/17/1971) | 90 | 2/23/2013 - W 90-83 | 83 | 2/23/2013 - W 90-83 |
| Rebounds | 17 | Jamaal Magloire (11/26/1997) | 15 | Alex Oriakhi (2/23/2013) | 55 | 12/31/1960 - W 81-69 | 42 | 12/31/1960 - W 81-69 |
| Free Throws | 9 | Bill Lickert (12/31/1960) Roger Newman (12/31/1960) Jamaal Magloire (12/30/1999) | 9 | Charles Henke (12/31/1960) Keyon Dooling (12/30/1999) | 29 | 12/31/1960 - W 81-69 | 15 | 12/31/1960 - W 81-69 12/17/1971 - W 83-79 |
| Field Goals | 10 | Bill Lickert (12/31/1960) | 13 | John Brown (12/17/1971) | 33 | 12/17/1971 - W 83-79 | 33 | 2/23/2013 - W 90-83 |
![]()