![]()
- Tuesday, January 26 2010 -
![]()
Kentucky - 62 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | 34 | 9 | 17 | 0 | 0 | 9 | 10 | 3 | 9 | 12 | 3 | 0 | 1 | 3 | 3 | 27 |
| Patrick Patterson | 35 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 5 |
| Darius Miller | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| John Wall | 38 | 6 | 16 | 2 | 3 | 5 | 7 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 4 | 19 |
| Eric Bledsoe | 31 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 5 | 4 |
| Darnell Dodson | 21 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 |
| Ramon Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perry Stevenson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Orton | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| DeAndre Liggins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 22 | 57 | 3 | 12 | 15 | 21 | 14 | 26 | 40 | 22 | 9 | 5 | 5 | 15 | 62 |
South Carolina - 68 (Head Coach: Darrin Horn) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Steed | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 4 |
| Lakeem Jackson | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 2 |
| Sam Muldrow | 37 | 4 | 13 | 0 | 3 | 1 | 3 | 4 | 7 | 11 | 1 | 0 | 1 | 5 | 2 | 9 |
| Devan Downey | 38 | 9 | 29 | 2 | 5 | 10 | 11 | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 2 | 30 |
| Brandis Raley-Ross | 36 | 5 | 10 | 2 | 7 | 5 | 6 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 17 |
| Stephen Spinella | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ramon Galloway | 10 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Evaldas Baniulis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johndre Jefferson | 17 | 1 | 2 | 0 | 0 | 2 | 6 | 5 | 3 | 8 | 4 | 0 | 1 | 1 | 1 | 4 |
| Team | 4 | 0 | 4 | |||||||||||||
| Totals | 200 | 22 | 64 | 4 | 16 | 20 | 28 | 20 | 24 | 44 | 16 | 6 | 7 | 8 | 11 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Arkansas 101 - 70 | | | Vanderbilt 85 - 72 |
![]()

DeAndre Liggins dives for the ball with South Carolina's Devan Downey
![]()

DeMarcus Cousins fights USC's Sam Muldrow for the ball
![]()