![]()
- Sunday, March 22 1992 -
NCAA East Regional Second Round (at Worcester, MA)
![]()
Kentucky - 106 (Head Coach: Rick Pitino) - [Final Rank 6th by AP and 9th by UPI and 6th by CNN/USA Today]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 7 | 10 | 4 | 5 | 2 | 2 | 4 | 4 | 7 | 3 | 1 | 20 |
| Jamal Mashburn | 9 | 14 | 1 | 4 | 8 | 14 | 9 | 5 | 2 | 2 | 1 | 27 |
| Gimel Martinez | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 4 |
| Richie Farmer | 4 | 6 | 2 | 3 | 4 | 4 | 0 | 2 | 3 | 2 | 0 | 14 |
| Sean Woods | 7 | 11 | 0 | 1 | 4 | 8 | 2 | 3 | 9 | 1 | 3 | 18 |
| Deron Feldhaus | 4 | 6 | 3 | 4 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 11 |
| Travis Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dale Brown | 1 | 7 | 1 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 5 |
| Andre Riddick | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nehemiah Braddy | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Chris Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aminu Timberlake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 37 | 63 | 11 | 22 | 21 | 31 | 28 | 29 | 26 | 9 | 10 | 106 |
Iowa State - 98 (Head Coach: Johnny Orr) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Hoiberg | 1 | 4 | 0 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 2 | 2 |
| Howard Eaton | 4 | 8 | 0 | 1 | 4 | 5 | 5 | 4 | 1 | 1 | 2 | 12 |
| Julius Michalik | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 4 |
| Ron Bayless | 7 | 14 | 1 | 3 | 15 | 16 | 5 | 4 | 4 | 1 | 5 | 30 |
| Justus Thigpen | 10 | 21 | 3 | 9 | 9 | 9 | 4 | 4 | 1 | 2 | 3 | 32 |
| Brian Pearson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Pippett | 3 | 6 | 0 | 1 | 6 | 6 | 3 | 5 | 1 | 1 | 2 | 12 |
| Skip McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donnell Bivans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bergman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Loren Meyer | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Hurl Beechum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 30 | 62 | 4 | 16 | 34 | 38 | 36 | 25 | 13 | 7 | 15 | 98 |
![]()
![]()
| Prior Game | | | Next Game |
| Old Dominion 88 - 69 | | | Massachusetts 87 - 77 |
![]()

Jamal Mashburn scores inside
![]()