![]()
- Saturday, March 7 1992 -
![]()
Tennessee - 88 (Head Coach: Wade Houston) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Allen | 5 | 10 | 0 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 3 | 11 |
| Allan Houston (*) | 5 | 12 | 1 | 3 | 12 | 18 | 5 | 1 | 5 | 2 | 5 | 23 |
| Carlus Groves | 9 | 14 | 0 | 0 | 5 | 6 | 7 | 4 | 2 | 2 | 2 | 23 |
| Lang Wiseman | 7 | 10 | 2 | 3 | 0 | 1 | 4 | 4 | 1 | 1 | 5 | 16 |
| Jay Price | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Steve Rivers | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 2 |
| Michael Curry | 4 | 6 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 10 |
| Chris Brand | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 |
| Jermaine Brown (*) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | |||||||||||
| Totals | 32 | 57 | 4 | 9 | 20 | 30 | 33 | 23 | 14 | 7 | 22 | 88 |
Kentucky - 99 (Head Coach: Rick Pitino) - [Ranked 10th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 12 | 21 | 3 | 4 | 3 | 5 | 10 | 2 | 0 | 2 | 3 | 30 |
| John Pelphrey | 2 | 8 | 1 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 3 | 9 |
| Andre Riddick | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
| Richie Farmer | 5 | 7 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 3 | 15 |
| Sean Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Deron Feldhaus | 5 | 10 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 13 |
| Gimel Martinez | 3 | 5 | 0 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 2 | 9 |
| Dale Brown | 3 | 8 | 2 | 6 | 0 | 3 | 2 | 4 | 3 | 4 | 0 | 8 |
| Travis Ford | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 8 |
| Chris Harrison | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nehemiah Braddy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 2 | |||||||||||
| Totals | 35 | 69 | 12 | 26 | 17 | 26 | 33 | 22 | 24 | 13 | 15 | 99 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 62 - 79 | | | Vanderbilt 76 - 57 |
![]()
![]()