![]()
- Friday, December 17 1965 -
![]()
Air Force - 58 (Head Coach: Bob Spear) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Martin Andrade | 2 | 9 | 0 | 0 | 10 | 2 | 4 |
| Sam Peshut | 6 | 10 | 8 | 10 | 7 | 1 | 20 |
| Edwin Sullivan | 4 | 13 | 3 | 4 | 6 | 2 | 11 |
| Thomas Markham | 4 | 9 | 2 | 4 | 5 | 0 | 10 |
| Fred Budinger | 1 | 7 | 3 | 7 | 5 | 3 | 5 |
| Emmett Dowling | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Peter Hugdahl | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Eli Bebout | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
| Bentie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Olive | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Walter Edgerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 56 | 16 | 27 | 36 | 9 | 58 |
Kentucky - 78 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Conley | 7 | 12 | 1 | 1 | 5 | 4 | 15 |
| Pat Riley | 7 | 14 | 3 | 3 | 10 | 3 | 17 |
| Thad Jaracz | 6 | 12 | 2 | 2 | 6 | 2 | 14 |
| Louie Dampier | 8 | 15 | 2 | 2 | 5 | 3 | 18 |
| Tommy Kron | 4 | 9 | 0 | 0 | 6 | 4 | 8 |
| Tommy Porter | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cliff Berger | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
| Bob Tallent | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
| Brad Bounds | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Clevenger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Gamble | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 71 | 8 | 8 | 40 | 17 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Northwestern 86 - 75 | | | Indiana 91 - 56 |
![]()
![]()

Pat Riley scores inside
![]()