![]()
- Monday, March 2 1964 -
![]()
St. Louis - 67 (Head Coach: John Benington) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Rick Parks | 2 | 8 | 4 | 4 | 11 | 4 | 8 |
| Rick Naes | 2 | 15 | 7 | 10 | 13 | 2 | 21 |
| Gil Beckmeier | 9 | 21 | 1 | 2 | 15 | 5 | 19 |
| Sam Ulrich | 2 | 7 | 0 | 3 | 6 | 2 | 4 |
| Rick Rineberg | 2 | 7 | 1 | 1 | 2 | 1 | 5 |
| Garry Garrison | 4 | 6 | 1 | 4 | 9 | 1 | 9 |
| Randy Albrecht | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
| Team | 5 | ||||||
| Totals | 21 | 64 | 15 | 27 | 63 | 15 | 67 |
Kentucky - 60 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ted Deeken | 7 | 23 | 3 | 3 | 9 | 2 | 17 |
| Larry Conley | 3 | 9 | 1 | 1 | 3 | 5 | 7 |
| Cotton Nash | 5 | 21 | 5 | 8 | 14 | 3 | 15 |
| Terry Mobley | 4 | 9 | 1 | 1 | 4 | 4 | 9 |
| Tommy Kron | 3 | 9 | 2 | 4 | 6 | 3 | 8 |
| Charles Ishmael | 2 | 5 | 0 | 0 | 4 | 2 | 4 |
| Randy Embry | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 5 | ||||||
| Totals | 24 | 77 | 12 | 17 | 45 | 20 | 60 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 42 - 38 | | | Ohio 69 - 85 |
![]()

![]()