![]()
- Saturday, January 12 1963 -
![]()
Kentucky - 81 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FT | Pts |
|---|---|---|---|
| Cotton Nash | 9 | 9 | 27 |
| Roy Roberts | 5 | 4 | 14 |
| Don Rolfes | 0 | 0 | 0 |
| Scotty Baesler | 4 | 4 | 12 |
| Charles Ishmael | 5 | 0 | 10 |
| Ted Deeken | 9 | 0 | 18 |
| Terry Mobley | 0 | 0 | 0 |
| Totals | 32 | 17 | 81 |
Tulane - 72 (Head Coach: Clifford Wells) - [Unranked]
| Player | FG | FT | Pts |
|---|---|---|---|
| Dennis Shoup | 0 | 0 | 0 |
| George Fisher | 2 | 0 | 4 |
| Robert Davidson | 6 | 8 | 20 |
| Dale Gott | 3 | 1 | 7 |
| Jim Kerwin (*) | 16 | 5 | 37 |
| Larry Getts | 0 | 2 | 2 |
| Michael Kurtz | 0 | 2 | 2 |
| Totals | 27 | 18 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 63 - 56 | | | Tennessee 69 - 78 OT |
![]()