![]()
- Thursday, December 27 1962 -
![]()
Dartmouth - 49 (Head Coach: Doggie Julian) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Davis Blaine | 3 | 3 | 2 | 3 | 9 | 3 | 8 |
| Samuel Barton | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
| Michael Buckley | 8 | 10 | 0 | 1 | 11 | 2 | 16 |
| Barry Elson | 2 | 4 | 2 | 5 | 2 | 1 | 6 |
| Stephen Spahn | 3 | 18 | 1 | 2 | 3 | 3 | 7 |
| Walter Lillard | 1 | 1 | 0 | 1 | 2 | 1 | 2 |
| E. Bruce Campbell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Francis Hanlon | 1 | 2 | 2 | 2 | 0 | 2 | 4 |
| Wilson Madden | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Michael O'Connell | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Paul Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Mair | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Totals | 20 | 50 | 9 | 17 | 34 | 13 | 49 |
Kentucky - 95 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Roy Roberts | 2 | 6 | 0 | 0 | 6 | 0 | 4 |
| Cotton Nash | 8 | 23 | 2 | 3 | 16 | 0 | 18 |
| John Adams | 2 | 8 | 1 | 2 | 10 | 1 | 5 |
| Scotty Baesler | 9 | 16 | 0 | 1 | 4 | 2 | 18 |
| Charles Ishmael | 5 | 8 | 0 | 0 | 2 | 0 | 10 |
| Terry Mobley | 5 | 8 | 3 | 3 | 3 | 3 | 13 |
| Don Rolfes | 4 | 5 | 4 | 5 | 7 | 4 | 12 |
| Randy Embry | 1 | 4 | 1 | 2 | 1 | 1 | 3 |
| Ted Deeken | 4 | 6 | 0 | 0 | 5 | 1 | 8 |
| Sam Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Doyle | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Ron Kennett | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Tom Harper | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| George Critz | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ray Frudenberger | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Denny Radabaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 93 | 11 | 16 | 58 | 16 | 95 |
![]()
![]()
| Prior Game | | | Next Game |
| West Virginia 79 - 75 | | | Notre Dame 78 - 70 |
![]()