![]()
- Tuesday, February 21 1961 -
![]()
Vanderbilt - 59 (Head Coach: Bob Polk) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Don Ringstaff | 2 | 7 | 3 | 8 | 5 | 3 | 7 |
| Larry Banks | 2 | 8 | 4 | 5 | 11 | 5 | 8 |
| Bill Depp | 9 | 19 | 1 | 2 | 9 | 1 | 19 |
| Bobby Bland | 1 | 4 | 1 | 2 | 2 | 3 | 3 |
| John Russell | 5 | 12 | 7 | 8 | 7 | 0 | 17 |
| Bob Scott | 0 | 4 | 1 | 1 | 2 | 1 | 1 |
| Ron Griffiths | 0 | 2 | 1 | 2 | 8 | 2 | 1 |
| Bill Johnson | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Ray Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 59 | 19 | 29 | 44 | 15 | 59 |
Kentucky - 60 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Roger Newman | 2 | 13 | 2 | 2 | 11 | 4 | 6 |
| Bill Lickert | 3 | 16 | 4 | 5 | 12 | 5 | 10 |
| Ned Jennings | 2 | 8 | 2 | 3 | 8 | 4 | 6 |
| Larry Pursiful | 9 | 15 | 1 | 2 | 4 | 5 | 19 |
| Dick Parsons | 3 | 9 | 1 | 1 | 4 | 1 | 7 |
| Carroll Burchett | 2 | 8 | 2 | 3 | 12 | 2 | 6 |
| Allen Feldhaus | 2 | 4 | 2 | 2 | 1 | 1 | 6 |
| Jim McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 73 | 14 | 18 | 52 | 22 | 60 |
![]()
![]()
| Prior Game | | | Next Game |
| UCLA 77 - 76 | | | Alabama 80 - 53 |
![]()

![]()