![]()
- Monday, January 9 1961 -
![]()
Kentucky - 62 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Allen Feldhaus | 1 | 1 | 4 | 3 |
| Bill Lickert | 7 | 4 | 0 | 18 |
| Ned Jennings | 3 | 2 | 5 | 8 |
| Roger Newman | 1 | 5 | 2 | 7 |
| Larry Pursiful | 4 | 5 | 3 | 13 |
| Carroll Burchett | 5 | 1 | 3 | 11 |
| Scotty Baesler | 0 | 0 | 0 | 0 |
| Vincent Del Negro | 1 | 0 | 2 | 2 |
| Doug Pendygraft | 0 | 0 | 0 | 0 |
| Totals | 22 | 18 | 19 | 62 |
Vanderbilt - 64 (Head Coach: Bob Polk) - [Unranked]
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Larry Banks | 3 | 4 | 3 | 10 |
| Ray Clark | 0 | 0 | 1 | 0 |
| Bill Depp | 4 | 9 | 1 | 17 |
| John Russell | 2 | 6 | 3 | 10 |
| Warren Fiser | 2 | 0 | 3 | 4 |
| Don Ringstaff | 6 | 1 | 4 | 13 |
| Bob Scott | 3 | 2 | 1 | 8 |
| Lance Gish | 1 | 0 | 1 | 2 |
| Totals | 21 | 22 | 17 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 89 - 79 | | | Louisiana State 59 - 73 |
![]()

Vanderbilt's Bill Depp shoots over Allen Feldhaus
![]()

Lance Gish grabs the ball away from a flying Bill Lickert
![]()

Ned Jennings defends against Vanderbilt's Ray Clark
![]()