![]()
- Saturday, January 3 1959 -
![]()
Georgia Tech - 62 (Head Coach: Whack Hyder) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Roger Kaiser | 2 | 7 | 4 | 4 | 3 | 3 | 8 |
| Dave Denton | 2 | 8 | 1 | 2 | 5 | 5 | 5 |
| Frank Inman | 0 | 8 | 2 | 3 | 8 | 3 | 2 |
| Terry Randall | 3 | 11 | 5 | 6 | 8 | 1 | 11 |
| Ray "Buddy" Blemker | 8 | 18 | 2 | 3 | 2 | 0 | 18 |
| Bobby Dews | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| John Hoffman | 1 | 3 | 2 | 3 | 4 | 1 | 4 |
| Wayne Richards | 4 | 10 | 4 | 4 | 9 | 3 | 12 |
| James Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 66 | 20 | 26 | 39 | 17 | 62 |
Kentucky - 72 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Johnny Cox | 1 | 16 | 3 | 3 | 7 | 1 | 5 |
| Bill Lickert | 6 | 14 | 5 | 8 | 21 | 3 | 17 |
| Don Mills | 3 | 16 | 6 | 7 | 22 | 3 | 12 |
| Sid Cohen | 7 | 17 | 3 | 5 | 7 | 4 | 17 |
| Bennie Coffman | 4 | 10 | 1 | 1 | 3 | 3 | 9 |
| Dick Parsons | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Bobby Slusher | 3 | 10 | 2 | 2 | 4 | 2 | 8 |
| Phil Johnson | 2 | 3 | 0 | 0 | 7 | 1 | 4 |
| Totals | 26 | 89 | 20 | 26 | 73 | 18 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Illinois 76 - 75 | | | Vanderbilt 66 - 75 |
![]()
![]()

Don Mills blocks a Tech shot attempt
![]()