![]()
- Monday, December 14 1953 -
![]()
Wake Forest - 69 (Head Coach: Murray Greason) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Maurice George | 0 | 6 | 7 | 1 | 6 |
| Lowell Davis | 5 | 6 | 6 | 4 | 16 |
| M Rae | 0 | 2 | 4 | 0 | 2 |
| Dickie Hemric | 9 | 10 | 15 | 5 | 28 |
| Al Deporter | 0 | 3 | 5 | 5 | 3 |
| Billy Lyles | 3 | 2 | 2 | 4 | 8 |
| Ray Lipstas | 2 | 2 | 6 | 2 | 6 |
| Totals | 19 | 31 | 45 | 21 | 69 |
Kentucky - 101 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Lou Tsioropoulos | 5 | 1 | 3 | 5 | 11 |
| Billy Evans | 5 | 3 | 4 | 3 | 13 |
| Jerry Bird | 2 | 3 | 5 | 4 | 7 |
| Hugh Coy | 1 | 0 | 0 | 0 | 2 |
| Cliff Hagan | 6 | 6 | 11 | 5 | 18 |
| Phil Grawemeyer | 5 | 1 | 1 | 4 | 11 |
| Frank Ramsey | 5 | 6 | 7 | 4 | 16 |
| Gayle Rose | 4 | 1 | 1 | 3 | 9 |
| Linville Puckett | 6 | 0 | 0 | 3 | 12 |
| Bill Bibb | 1 | 0 | 0 | 0 | 2 |
| Totals | 40 | 21 | 32 | 31 | 101 |
![]()
![]()
| Prior Game | | | Next Game |
| Xavier 81 - 66 | | | St. Louis 71 - 59 |
![]()

![]()

Lou Tsioropoulos
![]()

Gayle Rose tries to grab the ball
![]()