![]()
- Saturday, December 6 1941 -
![]()
Miami (OH) - 21 (Head Coach: Walter Van Winkle)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Robert McDade | 3 | 2 | 1 | 8 |
| Robert Jones | 0 | 0 | 3 | 0 |
| Bill Alderman | 2 | 0 | 2 | 4 |
| Harvey Requarth | 0 | 0 | 0 | 0 |
| Jim Uram | 2 | 0 | 2 | 4 |
| Harold Dillion | 0 | 0 | 1 | 0 |
| Wayne Clapp | 0 | 2 | 1 | 2 |
| Ralph Palaia | 1 | 1 | 1 | 3 |
| Roy Young | 0 | 0 | 0 | 0 |
| Bud Thinnes | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 11 | 21 |
Kentucky - 35 (Head Coach: Adolph Rupp)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Milt Ticco | 2 | 1 | 1 | 5 |
| Waller White | 4 | 2 | 2 | 10 |
| Ermal Allen | 0 | 0 | 0 | 0 |
| Lloyd Ramsey | 0 | 0 | 0 | 0 |
| Melvin Brewer | 3 | 1 | 0 | 7 |
| James King | 0 | 0 | 0 | 0 |
| Ed Lander | 0 | 0 | 1 | 0 |
| Carl Staker | 0 | 0 | 1 | 0 |
| Kenneth England | 3 | 0 | 0 | 6 |
| Marvin Akers | 2 | 0 | 0 | 4 |
| Adrian Back | 0 | 1 | 0 | 1 |
| Bruce Boehler | 0 | 0 | 0 | 0 |
| Vincent Splane | 0 | 1 | 0 | 1 |
| Totals | 14 | 6 | 5 | 34 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 33 - 36 | | | Ohio State 41 - 43 |
![]()