![]()
- Thursday, January 14 1932 -
![]()
Kentucky - 30 (Head Coach: Adolph Rupp)
| Player | FG | FT | Pts |
|---|---|---|---|
| Darrell Darby | 3 | 4 | 10 |
| Howard Kreuter | 2 | 2 | 6 |
| Forest Sale | 4 | 0 | 8 |
| Charles Worthington | 0 | 0 | 0 |
| Ellis Johnson | 1 | 1 | 3 |
| William Kleiser | 0 | 1 | 1 |
| Ercel Little | 1 | 0 | 2 |
| James Hughes | 0 | 0 | 0 |
| Totals | 11 | 8 | 30 |
Clemson - 17 (Head Coach: Joe Davis)
| Player | FG | FT | Pts |
|---|---|---|---|
| Sherman | 1 | 1 | 3 |
| Pat Calhoun | 3 | 0 | 6 |
| Craig | 0 | 0 | 0 |
| Harold Clark | 0 | 0 | 0 |
| T.J. Simons | 1 | 0 | 2 |
| J.H. Davis | 2 | 1 | 5 |
| Wood | 0 | 1 | 1 |
| Totals | 7 | 3 | 17 |
![]()
![]()
| Prior Game | | | Next Game |
| Clemson 43 - 24 | | | Sewanee 30 - 20 |
![]()