![]()
- Monday, February 7 1910 -
![]()
Kentucky - 17 (Head Coach: Edwin R. Sweetland)
| Player | FG | FT | Pts |
|---|---|---|---|
| * Paine | 2 | 7 | 11 |
| Polk Threlkeld | 2 | 0 | 4 |
| Derrill Hart | 0 | 0 | 0 |
| Jake Gaiser | 1 | 0 | 2 |
| John Crosthwaite | 0 | 0 | 0 |
| Hubbard Shawhan | 0 | 0 | 0 |
| Totals | 5 | 7 | 17 |
Cincinnati - 47 (Head Coach: Charles Schroetter)
| Player | FG | FT | Pts |
|---|---|---|---|
| Russell Easton | 8 | 9 | 25 |
| Henry Kranz | 1 | 0 | 2 |
| John Stewart | 1 | 0 | 2 |
| E.F. "Tiny" Moore | 9 | 0 | 18 |
| Fred Bennett | 0 | 0 | 0 |
| Goldblatt | 0 | 0 | 0 |
| Elmer Heisel | 0 | 0 | 0 |
| Frederick Buerger | 0 | 0 | 0 |
| Totals | 19 | 9 | 47 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgetown College 16 - 34 | | | DePauw 10 - 28 |
![]()
STATE LOSES
The University of Cincinnati basketball team defeated the State university five at Cincinnati Monday 47 to 17. Coach Schroetter's team played like clockwork and at no time during the contest was the result in doubt, the only question was the final size of the score.
![]()