![]()
![]()

| Wins against Kentucky - 4 | Losses against Kentucky - 6 |
Alma Mater: Mississippi State [1949]
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 2/8/1965 | Mississippi State at Kentucky | W | 74 - 56 | - |
| 2/10/1964 | Mississippi State at Kentucky | W | 65 - 59 | - |
| 2/11/1963 | Kentucky at Mississippi State | L | 52 - 56 | - |
| 2/12/1962 | Mississippi State at Kentucky | L | 44 - 49 | - |
| 2/13/1961 | Kentucky at Mississippi State | W | 68 - 62 | - |
| 2/8/1960 | Mississippi State at Kentucky | W | 90 - 59 | - |
| 2/9/1959 | Kentucky at Mississippi State | L | 58 - 66 | - |
| 2/10/1958 | Mississippi State at Kentucky | W | 72 - 62 | - |
| 2/11/1957 | Kentucky at Mississippi State | L | 81 - 89 | - |
| 2/13/1956 | Mississippi State at Kentucky | W | 86 - 65 | - |
![]()
![]()