![]()
![]()
| Roster | Player Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Off | Def | Team | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 2 | 52 | 105 | .495 | 10 | 30 | .333 | 33 | 52 | .635 | 33 | 47 | 4 | 80 | 23 | 11 | 15 | 28 | 39 | 147 |
| Opponents | 2 | 48 | 113 | .425 | 19 | 50 | .38 | 14 | 24 | .583 | 19 | 30 | 5 | 49 | 24 | 16 | 5 | 47 | 28 | 129 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/2/2009 | Campbellsville at Kentucky | W | 74 - 38 | Exhibition |
| 11/6/2009 | Clarion at Kentucky | W | 117 - 52 | Exhibition |
| 11/13/2009 | Morehead at Kentucky | W | 75 - 59 | - |
| 11/16/2009 | Miami (OH) at Kentucky | W | 72 - 70 | - |
| 11/19/2009 | Sam Houston State at Kentucky | - | - | - |
| 11/21/2009 | Rider at Kentucky | - | - | - |
| 11/24/2009 | Kentucky vs. Cleveland State | - | - | Cancun Challenge (at Cancun, Mexico) |
| 11/25/2009 | Kentucky vs. TBD | - | - | Cancun Challenge (at Cancun, Mexico) |
| 11/30/2009 | Kentucky vs. UNC-Asheville | - | - | - |
| 12/5/2009 | North Carolina at Kentucky | - | - | - |
| 12/9/2009 | Kentucky vs. Connecticut | - | - | SEC/Big East Invitational (at New York, NY) |
| 12/12/2009 | Kentucky at Indiana | - | - | - |
| 12/19/2009 | Austin Peay at Kentucky | - | - | - |
| 12/21/2009 | Drexel at Kentucky | - | - | - |
| 12/23/2009 | Long Beach State at Kentucky | - | - | - |
| 12/29/2009 | Hartford at Kentucky | - | - | - |
| 1/2/2010 | Louisville at Kentucky | - | - | - |
| 1/9/2010 | Georgia at Kentucky | - | - | - |
| 1/12/2010 | Kentucky at Florida | - | - | - |
| 1/16/2010 | Kentucky at Auburn | - | - | - |
| 1/23/2010 | Arkansas at Kentucky | - | - | - |
| 1/26/2010 | Kentucky at South Carolina | - | - | - |
| 1/30/2010 | Vanderbilt at Kentucky | - | - | - |
| 2/2/2010 | Mississippi at Kentucky | - | - | - |
| 2/6/2010 | Kentucky at Louisiana State | - | - | - |
| 2/9/2010 | Alabama at Kentucky | - | - | - |
| 2/13/2010 | Tennessee at Kentucky | - | - | - |
| 2/16/2010 | Kentucky at Mississippi State | - | - | - |
| 2/20/2010 | Kentucky at Vanderbilt | - | - | - |
| 2/25/2010 | South Carolina at Kentucky | - | - | - |
| 2/27/2010 | Kentucky at Tennessee | - | - | - |
| 3/3/2010 | Kentucky at Georgia | - | - | - |
| 3/7/2010 | Florida at Kentucky | - | - | - |
| 3/12/2010 | Kentucky vs. TBD | - | - | SEC Tournament (at Nashville, TN) |
![]()
| 2008-09 | No Team |